
NVIDIA Corporation
ยท
NVDA
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Market Cap | $611,270 | $476,509 | $1,542,384 | $2,907,803 |
- Cash | 1,990 | 3,389 | 7,280 | 8,589 |
+ Debt | 11,831 | 12,031 | 11,056 | 10,270 |
Enterprise Value | 621,111 | 485,151 | 1,546,160 | 2,909,484 |
Revenue | 26,914 | 26,974 | 60,922 | 130,497 |
% Growth | - | 0.2% | 125.9% | 114.2% |
Gross Profit | 17,475 | 15,356 | 44,301 | 97,858 |
% Margin | 64.9% | 56.9% | 72.7% | 75.0% |
EBITDA | 11,351 | 5,987 | 35,583 | 86,137 |
% Margin | 42.2% | 22.2% | 58.4% | 66.0% |
Net Income | 9,752 | 4,368 | 29,760 | 72,880 |
% Margin | 36.2% | 16.2% | 48.8% | 55.8% |
EPS Diluted | 0.39 | 0.17 | 1.19 | 2.94 |
% Growth | - | -56.4% | 600.0% | 147.1% |
Operating Cash Flow | 9,108 | 5,641 | 28,090 | 64,089 |
Capital Expenditures | -976 | -1,833 | -1,069 | -3,236 |
Free Cash Flow | 8,132 | 3,808 | 27,021 | 60,853 |
Financial information provided by Financial Modeling Prep. Options data provided by Unusual Whales. Live transcripts provided by Quartr. Reported revenue and EPS data from Earnings powered by FinChat.io. All data is provided for informational purposes only, and is not intended for trading purposes or financial, investment, tax, legal, accounting or other advice.
- Market Cap
- $3.9T
- IPO Date
- 1/22/99
- CEO
- Jen-Hsun Huang
- Fulltime Employees
- 36K
- Sector
- Technology
- Industry
- Semiconductors
- Country
- US
- Exchange
- NASDAQ Global Select