
Consumer Discretionary Select Sector SPDR Fund
·
XLY
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jul 1, 2025 | $215.24 | $222.92 | $214.72 | $218.94 | 48M |
Jun 1, 2025 | 213.19 | 219.00 | 207.71 | 217.33 | 86M |
May 1, 2025 | 198.25 | 218.18 | 196.68 | 213.80 | 79M |
Apr 1, 2025 | 197.21 | 204.49 | 173.10 | 197.26 | 129M |
Mar 1, 2025 | 217.22 | 218.37 | 191.69 | 197.46 | 100M |
Feb 1, 2025 | 227.14 | 232.03 | 211.66 | 215.96 | 59M |
Jan 1, 2025 | 224.44 | 235.85 | 218.30 | 232.17 | 58M |
Dec 1, 2024 | 223.87 | 240.28 | 222.86 | 224.35 | 74M |
Nov 1, 2024 | 200.51 | 222.35 | 198.91 | 222.30 | 61M |
Oct 1, 2024 | 200.25 | 203.08 | 193.03 | 196.89 | 60M |
Sep 1, 2024 | 186.58 | 201.90 | 182.32 | 200.37 | 59M |
Aug 1, 2024 | 187.57 | 188.13 | 166.48 | 187.12 | 70M |
Jul 1, 2024 | 183.11 | 194.79 | 180.04 | 187.49 | 60M |
Jun 1, 2024 | 176.09 | 184.71 | 174.25 | 182.40 | 54M |
May 1, 2024 | 175.71 | 179.99 | 173.21 | 175.97 | 71M |
Apr 1, 2024 | 184.09 | 184.29 | 168.90 | 175.62 | 110M |
Mar 1, 2024 | 184.25 | 185.29 | 177.57 | 183.89 | 83M |
Feb 1, 2024 | 171.72 | 184.84 | 171.12 | 184.41 | 99M |
Jan 1, 2024 | 178.25 | 178.33 | 169.72 | 170.92 | 102M |
Dec 1, 2023 | 168.06 | 182.19 | 167.73 | 178.81 | 100M |
Nov 1, 2023 | 152.99 | 171.60 | 151.79 | 168.78 | 117M |
Oct 1, 2023 | 160.02 | 164.08 | 147.83 | 152.10 | 144M |
Sep 1, 2023 | 171.68 | 175.23 | 156.74 | 160.98 | 103M |
Aug 1, 2023 | 172.87 | 174.62 | 160.93 | 170.71 | 92M |
Jul 1, 2023 | 171.51 | 177.80 | 168.37 | 173.74 | 101M |
Jun 1, 2023 | 151.48 | 170.35 | 150.43 | 169.81 | 107M |
May 1, 2023 | 147.50 | 154.15 | 144.04 | 151.61 | 94M |
Apr 1, 2023 | 148.19 | 149.02 | 142.59 | 147.86 | 86M |
Mar 1, 2023 | 145.02 | 149.63 | 135.71 | 149.54 | 150M |
Feb 1, 2023 | 148.31 | 158.03 | 142.68 | 145.54 | 95M |
Jan 1, 2023 | 129.93 | 149.03 | 126.83 | 148.70 | 90M |
Dec 1, 2022 | 146.71 | 147.32 | 126.00 | 129.16 | 100M |
Nov 1, 2022 | 146.48 | 146.96 | 131.90 | 146.17 | 107M |
Oct 1, 2022 | 142.32 | 149.01 | 133.55 | 144.03 | 133M |
Sep 1, 2022 | 154.49 | 167.19 | 142.03 | 142.45 | 130M |
Aug 1, 2022 | 162.86 | 174.76 | 155.47 | 155.51 | 97M |
Jul 1, 2022 | 137.70 | 163.48 | 137.03 | 162.83 | 103M |
Jun 1, 2022 | 155.37 | 157.70 | 133.04 | 137.48 | 141M |
May 1, 2022 | 162.38 | 169.86 | 136.00 | 154.54 | 195M |
Apr 1, 2022 | 186.01 | 189.45 | 162.56 | 162.88 | 196M |
Mar 1, 2022 | 177.17 | 192.19 | 161.71 | 185.00 | 284M |
Feb 1, 2022 | 185.31 | 190.17 | 161.49 | 177.43 | 224M |
Jan 1, 2022 | 208.29 | 211.81 | 171.48 | 184.95 | 238M |
Dec 1, 2021 | 206.75 | 208.75 | 189.90 | 204.44 | 175M |
Nov 1, 2021 | 202.63 | 215.06 | 201.07 | 204.44 | 167M |
Oct 1, 2021 | 180.36 | 201.61 | 178.24 | 201.15 | 103M |
Sep 1, 2021 | 184.28 | 186.39 | 177.38 | 179.45 | 112M |
Aug 1, 2021 | 181.90 | 183.83 | 174.87 | 183.65 | 80M |
Jul 1, 2021 | 178.99 | 184.69 | 173.77 | 180.43 | 88M |
Jun 1, 2021 | 173.87 | 179.36 | 169.38 | 178.55 | 81M |
Financial information provided by Financial Modeling Prep. Options data provided by Unusual Whales. Live transcripts provided by Quartr. Reported revenue and EPS data from Earnings powered by FinChat.io. All data is provided for informational purposes only, and is not intended for trading purposes or financial, investment, tax, legal, accounting or other advice.
- Market Cap
- $26B
- IPO Date
- 12/22/98
- Fulltime Employees
- 0
- Sector
- Financial Services
- Industry
- Asset Management
- Country
- US
- Exchange
- New York Stock Exchange Arca